service
Suspension Set-up
Gary Fisher (429KB)
Trek (442KB)
Trek Fuel EX (503KB)
Trek Remedy (657KB)
Trek Session (657KB)
Trek Top Fuel (588KB)
Basic Maintenance Tips
Front Derailleurs (7KB)
Rear Derailleurs (8KB)
Threadless Headsets (6KB)
Chain Maintenance (6KB)
Repairing a Flat Tire(8KB)
Pure Cycle's experienced service staff can provide you with service on all types of bicycles. Whether you need the road bike tuned up for the first spring ride or an overhaul of your freeride rig, or anything in between we can help you.
Call the shop at (403) 201-4300 to book a service appointment. We book you in and you drop off your bike the day before your appointment, and pick it up at the end of the booked date. Service appointments are available Tuesday to Saturday throughout the year.
Service Rates
| Service Packages | |
|---|---|
| Minimum Service Charge | $10.00 |
| Hourly Labour Rate | $60.00 / hour |
| Overhaul | $140.00 |
| Full Tune Up | $70.00 |
| Clean and Lube | $25.00 |
| Shop Supplies | $5.00 |
| Assembly | |
| Bike Build (frame up) | $175.00 |
| Bike Build (boxed) | $50.00 |
| Box Bike | $40.00 |
| Frame Swap | $175.00 |
| Tires & Tubes | |
| Tube/Tire Install | $8.00 |
| Flat Repair | $8.00 |
| Tubeless Tire Install | $15.00 |
| Rim Brakes (prices are per wheel) | |
| Rim Brake Adjust | $15.00 |
| Cable Install and Adjust | $15.00 |
| Pad Install and Adjust | $15.00 |
| Lever Install and Adjust | $20.00 |
| Road Lever Install (STI) | $30.00 |
| Caliper Install and Adjust | $20.00 |
| Disc Brakes (prices are per wheel) | |
| Bleed | $25.00 |
| Shorten Line | $30.00 |
| Adjust (per wheel) | $15.00 |
| Lever & Caliper Rebuild | $50.00 |
| Pad Install | $20.00 |
| Brake Install | $35.00 |
| Rotor Install | $15.00 |
| Derailleurs (prices are per unit) | |
| Rear Derailleur Adjust | $18.00 |
| Front Derailleur Adjust | $15.00 |
| Cable/Housing Install | $15.00 |
| Derailleur Install | $30.00 |
| Derailleur Hanger Alignment | $25.00 |
| Shifters | |
| Shifter Install (per side) | $18.00 |
| Road Shifter Install (STI) (per side) | $30.00 |
| Cranks & Bottom Bracket | |
| Chainring Install | $15.00 |
| Crank Install | $20.00 |
| Bottom Bracket Overhaul | $35.00 |
| Bottom Bracket Install | $30.00 |
| Crank & Bottom Bracket Install | $50.00 |
| Face and Chase Bottom Bracket | $50.00 |
| Chain & Cassette | |
| Drivetrain Install | $60.00 |
| Chain Clean and Lube | $10.00 |
| Cassette Clean & Lube | $15.00 |
| Chain Install | $12.00 |
| Cassette Install | $15.00 |
| Chainguide Install | $60.00/hr |
| Hubs | |
| Front Hub Adjust | $8.00 |
| Adjust Rear Hub | $15.00 |
| Overhaul Front Hub | $20.00 |
| Overhaul Rear Hub | $30.00 |
| Freehub Install | $35.00 |
| Wheels | |
| Wheel build | $40.00 |
| Install Front Wheel | $20.00 |
| Install Rear Wheel | $25.00 |
| Wheel True | $15.00 - $25.00 |
| Spoke Install | $20.00 - $35.00 |
| Headset & Fork | |
| Face Headtube | $35.00 |
| Threadless Headset Adjust | $10.00 |
| Headset Overhaul | $25.00 |
| Headset Install | $35.00 |
| Crown Race Install | $10.00 |
| Steer Tube Cut | $10.00 |
| Star Nut Install | $10.00 |
| Fork Install | $45.00 |
| Suspension Service | |
| Fork Overhaul | $60.00 - $120.00 |
| Shock Air Can Service | $35.00 |
| Pivot Overhaul | $60.00/hr |
| DU Bushing Install | $15.00 |
| Spring Swap | $30.00 |
| Stem & Handlebars | |
| Stem Install | $15.00 |
| Install MTB Handlebar | $20.00 |
| Install Road Handlebar | $35.00 |
| Install Bar Ends | $10.00 |
| Cut Handlebars | $15.00 |
| Install Aerobars | $35.00 |
| Tape Road Handlebars | $15.00 |
| Install Grips | $10.00 |
| Pedals | |
| Overhaul Pedals | $15.00 |
| Install Pedals | $10.00 |
| Install Toe Clips | $10.00 |
| Seat & Seatpost | |
| Install Seat | $10.00 |
| Install Seatpost | $10.00 |
| Remove Seized Seatpost | $60.00/hr |
| Ream Seat Tube | $12.00 |
| Accessories | |
| Rear Rack Install | $12.00 |
| Front Rack Install | $10.00 |
| Fender Install | $25.00 |
| Light Install | $10.00 |
| Kickstand Install | $12.00 |
| Computer Install | $60.00/hr |
